Tax return 2012
- Details
- Category: AI Tax Information
Annual BUDGET for Altshuller Institute -- 2017 | |||||
FY JAN 2017 - DEC 2017 | |||||
GENERAL OPERATIONS Expenses | |||||
Monthly | ANNUAL | ||||
Fees -1099 | |||||
ED Expense |
$ 1000.00 |
$ 12,000.00 | |||
WEB MAINTENANCE | $ 500.00 | $ 6,000.00 | |||
RENT | $ 350.00 | $ 4,200.00 | |||
TELEPHONE | $ 50.00 | $ 600.00 | |||
SOFTWARE | $ 50.00 | $ 600.00 | |||
SUPPLIES OFFICE | $ 50.00 | $ 600.00 | |||
AUTO | $ 50.00 | $ 600.00 | |||
POSTAGE | $ 50.00 | $ 600.00 | |||
ROYALTY ALTSHULLER | $ 200.00 | Estimate | |||
Loan Repayment - RL | $ 3,000.00 | ||||
MISC | $ 50.00 | $ 600.00 | |||
TOTALS | $ 1,685.00 | $ 29,000.00 | |||
TOTAL PROJECTED EXPENSES | $ 29,000.00 | ||||
Annual REVENUE PROJECTIONS | |||||
SOURCE | MO. REV | ANN REV | % PROFIT | PROFIT | |
GENERAL STORE | $ 500.00 | $ 6,000.00 | 15.00% | $ 900.00 | |
MEMBERSHIP | $ 500.00 | $ 6,000.00 | 100.00% | $ 6,000.00 | |
CERTIFICATION | $ 1,000.00 | $ 12,000.00 |
75.00% |
$ 9,000.00 | |
GRANTS | |||||
WEBSITE ADS | $ 500.00 | $ 6,000.00 | 100.00% | $ 6,000.00 | |
TRIZCON2017 | $ 50,000.00 |
30.00% |
$ 15,000.00 |
Estimate | |
Grand TOTAL | $ 36,900.00 | ||||
Net Gain estimate |
$ 7,900.00 | ||||
- Details
- Category: AI Tax Information
FORM 990-2007
- Details
- Category: AI Tax Information